High, Medium and Low Density Polyethylene

Available Diameters

5/8" 3/4" 7/8" 1" 1-3/16" 1-3/8" 1-1/2" 2"
16mm 19mm 22mm 25mm 30mm 35mm 39mm 49mm

Capacity

Fl.OzMlRecommended Tube Size
1/4 7.39 5/8" x 2-7/16" (16mm x 62mm)
1/3 9.5 5/18" x 3" (16mm x 76mm)
1/2 14.77 3/4" x 3-1/8" (19mm x 79mm)
3/4 22.18 7/8" x 3-5/16" (22mm x 84mm)
1 29.57 1" x 3-1/2" (25mm x 89mm)
2 59.15 1-3/16"x 4-5/8" (30mm x 117mm)
3 88.72 1-3/8" x 5-1/4" (35mm x 133mm)
4 118.29 1-1/2" x 5-7/16" (39mm x 128mm)
6 177.44 2" x 5-7/16" (49mm x 138mm)
8 236.59 2" x 6-3/4" (49mm x 171mm)
Recommended capacities only - other sizes available. Final size to be determined by customer

Tube Orifice

Tube Orifice